Axle Results

Axle: Axle Shafts
AAM# | Vehicle Make | Model | Year | Axle Type | Side L/R | # of Teeth | Length | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|---|
40175995 | GM | Silverado/Sierra 2500/3500 | 2019+ | 12.0" 14 Bolt - Rear Axle | L/R | 33 | 943.8 | T1XX 12.0" REAR DW AXLE SHAFT 943.8 mm / 33 teeth | |||
40175943 | GM | Silverado/Sierra 2500/3500 | 2019+ | 12.0" 14 Bolt - Rear Axle | L/R | 33 | 1023.4 | T1XX 12.0" REAR DW AXLE SHAFT 1023.4 mm / 33 teeth | |||
40165706 | GM | Silverado/Sierra 2500/3500 | 2019+ | 12.0" 14 Bolt - Rear Axle | L/R | 31 | 945.5 | T1XX 12.0" REAR AXLE SHAFT SW 945.5 mm / 31 teeth | |||
40164625 | GM | Silverado/Sierra 2500/3500 | 2019+ | 11.5" 14 Bolt - Rear Axle | L/R | 30 | 945.5 | T1XX 11.5" REAR AXLE SHAFT SW 945.5 mm / 30 teeth | |||
40042353 | GM | Silverado, Sierra | 2001 - 2010 | 11.5" 14 Bolt - Rear Axle | L/R | 30 | 913 | Dual Wheel NT | |||
40042351 | GM | Full Size Pick, Utility | 2003 - 2013 | 11.5" 14 Bolt - Rear Axle | L/R | 30 | 1023 | ||||
40086785 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade | 2014 - 2018 | 11.5" 14 Bolt - Rear Axle | L/R DRW - WT | 30 | 1023 | ||||
40097464 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade | 2014 - 2018 | 11.5" 14 Bolt - Rear Axle | L/R DRW - NT | 30 | 943 | with VSES | |||
40051859 | GM | Silverado, Sierra | 2010 - 2014 | 11.5" 14 Bolt - Rear Axle | L/R | 30 | 932 | ||||
40051863 | GM | Silverado, Sierra | 2010 - 2014 | 11.5" 14 Bolt - Rear Axle | L/R | 30 | 1023 | ||||
40165706 | GM | Silverado/Sierra 2500/3500 | 2019+ | 11.5" 14 Bolt - Rear Axle | L/R | 31 | 945.5 | T1XX 11.5" REAR AXLE SHAFT SW 945.5 mm / 31 teeth | |||
40175231 | GM | Silverado/Sierra 2500/3500 | 2019+ | 11.5" 14 Bolt - Rear Axle | L/R | 30 | 1023.4 | T1XX 11.5" REAR DW AXLE SHAFT 1023.4 mm / 30 teeth | |||
40003204 | GM | All | 2001+ | 11.5" 14 Bolt - Rear Axle | L/R | 30 | 908 | ||||
40003202 | GM | All | 2001+ | 11.5" 14 Bolt - Rear Axle | L/R | 30 | 1008 | ||||
40003201 | GM | All | 2001+ | 11.5" 14 Bolt - Rear Axle | L/R | 30 | 903 | ||||
40175233 | GM | Silverado/Sierra 2500/3500 | 2019+ | 11.5" 14 Bolt - Rear Axle | L/R | 30 | 943.8 | T1XX 11.5" REAR DW AXLE SHAFT 943.8 mm / 30 teeth | |||
40000096 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade | 2003 - 2011 | 10.5" 14 Bolt - Rear Axle | R | 30 | 991 | ||||
40070560 | GM | Express, Savana | 2010 - 2014 | 10.5" 14 Bolt - Rear Axle | RH | 30 | 1087 | ||||
40059203 | GM | Express, Savana | 2010 - 2017 | 10.5" 14 Bolt - Rear Axle | L | 30 | 945 | ||||
40059202 | GM | Express, Savana | 2010 - 2017 | 10.5" 14 Bolt - Rear Axle | R | 30 | 1087 | ||||
40054781 | GM | Express, Savana | 2010 - 2017 | 10.5" 14 Bolt - Rear Axle | R | 30 | 1002 | ||||
40054780 | GM | Express, Savana | 2010 - 2017 | 10.5" 14 Bolt - Rear Axle | L | 30 | 861 | ||||
40052094 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade | 2011 - 2017 | 10.5" 14 Bolt - Rear Axle | L | 30 | 1009 | ||||
40103092 | GM | Suburban, Yukon, Escalade | 2014 - 2017 | 9.76" 12 Bolt - Rear Axle | L/R | 33 | 878.18 | With 6 Studs - SUV only | |||
40103091 | GM | Sierra, Silverado, 1500 Series Utility | 2007 - 2018 | 9.76" 12 Bolt - Rear Axle | L/R | 33 | 864.18 | With 6 Studs - Utility only | |||
40248181 | GM | Silverado/Sierra 1500 | 2019+ | 9.76" 12 Bolt - Rear Axle | L/R | 33 | 874.28 | T1XX 9.76"LH & RH AXLE SHAFT ASM G80 | |||
40248180 | GM | Silverado/Sierra 1500 | 2019+ | 9.76" 12 Bolt - Rear Axle | L/R | 33 | 873.46 | T1XX 9.76" LH & RH AXLE SHAFT ASM ELOCKING | |||
40054774 | GM | Express, Savana | 2009 - 2013 | 9.5" 14 Bolt - Rear Axle | L/R | 33 | 868.85 | ||||
40248181 | GM | Silverado/Sierra 1500 | 2019+ | 9.5" 12 Bolt - Rear Axle | L/R | 33 | 874.28 | T1XX 9.5" LH & RH AXLE SHAFT ASM STD & G80 | |||
40103092 | GM | Tahoe, Suburban, Yukon | 2007 - 2017 | 9.5" 12 Bolt - Rear Axle | L/R | 33 | 878.18 | With 6 Studs - SUV only | |||
40103091 | GM | Sierra, Silverado, 1500 Series Utility | 2007 - 2018 | 9.5" 14 Bolt - Rear Axle | L/R | 33 | 864.18 | With 6 Studs | |||
40103091 | GM | Sierra, Silverado, 1500 Series Pick-up | 2007 - 2018 | 9.5" 12 Bolt - Rear Axle | L/R | 33 | 864.18 | With 6 Studs - Pick up only | |||
40032789 | GM | SSR | 2006 | 8.6" 10 Bolt - Rear Axle | R | 803 | |||||
26010415M | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade, | 1988 - 1991 | 8.6" 10 Bolt - Rear Axle | 30 | 797 mm | |||||
26010417M | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade, | 1992 - 1998 | 8.6" 10 Bolt - Rear Axle | 30 | 808 mm | |||||
40009129 | GM | G-Van | 2002 - 2011 | 8.6" 10 Bolt - Rear Axle | L/R | 30 | 875 | ||||
40019701 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade, | 2007 - 2017 | 8.6" 10 Bolt - Rear Axle | L/R w/out Studs | 30 | 866 | ||||
40022632 | GM | Hummer | 2006 - 2011 | 8.6" 10 Bolt - Rear Axle | L/R | 30 | 853 | ||||
40032788 | GM | S, T Truck | 2002 - 2011 | 8.6" 10 Bolt - Rear Axle | L | 30 | 841 | ||||
40032788 | GM | SSR | 2006 | 8.6" 10 Bolt - Rear Axle | L | 30 | 840 | ||||
40032789 | GM | S, T Truck | 2002 - 2011 | 8.6" 10 Bolt - Rear Axle | R | 30 | 803 | ||||
40016434 | GM | Envoy,Trailblazer, Rainier | 2002 - 2011 | 8.0" 10 Bolt - Rear Axle | L | 28 | 846 | ||||
40012451 | GM | Envoy, Canyon, Colorado, Trailblazer, Rainier, Bravada, Astro, S | 2002 - 2011 | 8.0" 10 Bolt - Rear Axle | L | 28 | 780.67 | ||||
40012450 | GM | Envoy, Canyon, Colorado, Trailblazer, Rainier, Bravada, Astro, S | 2002 - 2011 | 8.0" 10 Bolt - Rear Axle | R | 28 | 727 | ||||
40012448 | GM | Envoy, Canyon, Colorado, Trailblazer, Rainier, Bravada, Astro, S | 2002 - 2011 | 8.0" 10 Bolt - Rear Axle | R | 28 | 757 | ||||
40185479 | GM | Silverado / Sierra | 2019+ | 8.0" 10 Bolt - Front Axle | L | 28 | 365.6 | ||||
40014407 | GM | Astro, Safari | 1982 - 2011 | 7.6" 10 Bolt - Rear Axle | R | 28 | 785 | ||||
40014404 | GM | Astro, Safari | 1982 - 2011 | 7.6" 10 Bolt - Rear Axle | L | 28 | 900 | ||||
26058696 | GM | S10 Pick Up Truck | 1998 - 2003 | 7.6" 10 Bolt - Rear Axle | L/R | 28 | 871 | ||||
26016760 | GM | Postal Vehicle | 1990 - 1995 | 7.6" 10 Bolt - Rear Axle | L/R | 28 | 788mm | ||||
12479210 | GM | Safari, Astro Van | 2003 - 2013 | 7.6" 10 Bolt - Rear Axle | L | 28 | 899 |

Axle: Differential Cases - Internal Gears
AAM# | Vehicle Make | Model | Year | Axle Type | Axle Ratio | # of Teeth | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|
40047323 | GM | Camaro | 2010 - 2015 | 195 MM Rear Axle | 2.92 Only | 27 / 1.15" | ||||
40074746 | GM | Camaro | 2010 - 2015 | 195 MM Rear Axle | 3.27 Only | 27 / 1.15" | ||||
40146894 | GM | Sierra, Silverado | 2001 - 2015 | 11.5" 14 Bolt - Rear Axle | 3.42+ | 30 / 1.55" | ||||
40090728 | GM | 1500 Series 6.2L V8 Pick up, Silverado, Sierra | 2019+ | 9.76" 12 Bolt - Rear Axle | 3.42 | 33 / 1.41" | DIFFERENTIAL ASM, STANDARD T1XX REAR AXLE 9.5" 3.42 | |||
40090727 | GM | 1500 Series 6.2L V8 Pick up and Utility, Silverado, Sierra, Yuko | 2014 - 2016 | 9.76" 12 Bolt - Rear Axle | 3.23 / 13x42 | 33 / 1.41" | Use with: 976K2323GEARKIT | |||
40090728 | GM | 1500 Series 6.2L V8 Pick up and Utility, Silverado, Sierra, Yuko | 2014 - 2016 | 9.76" 12 Bolt - Rear Axle | 3.42, 3.73 | 33 / 1.41" | Use with: 976K2342GEARKIT or 976K2373GEARKIT | |||
40035046 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade, | 1981 - 2013 | 9.5" 14 Bolt - Rear Axle | 3.42+ | 33 / 1.41" | Fits GM 9.5" rear with 14 bolt cover - Will not work with 2014+ models with 12 bolt cover | |||
40090727 | GM | 1500 Series 5.3L V8 Pick up and Utility, Silverado, Sierra, Yuko | 2014 - 2016 | 9.5" 12 Bolt - Rear Axle | 3.08 | 33 / 1.41" | Use with: 95K2308GEARKIT | |||
40090727 | GM | 1500 Series Pick up, Silverado, Sierra | 2019+ | 9.5" 12 Bolt - Rear Axle | 3.23 / 13x42 | 33 / 1.41" | DIFFERENTIAL ASM, STANDARD T1XX REAR AXLE 9.5" 3.23 | |||
40090728 | GM | 1500 Series 5.3L V8 Pick up and Utility, Silverado, Sierra, Yuko | 2014 - 2016 | 9.5" 12 Bolt - Rear Axle | 3.42, 4.10 | 33 / 1.41" | Use with: 95K2342GEARKIT or 95K2410GEARKIT | |||
40035046 | GM | Sierra, Silverado, H2 | 2007 - 2014 | 9.25" Clamshell - Front Axle | 3.42+ | 33 / 1.41" | Has relocated snap ring grooves and no spacer - Will not service 2006 and earlier GM 9.25" IFS Axles | |||
40186599 | GM | Silverado/Sierra 2500/3500 | 2019+ | 9.25" Salisbury - Front Axle | 3.42 / 3.73 | 34 | CASE ASM, DIFFERENTIAL STD T1XX 9.25" IFS 3.42/3.73 | |||
40048044 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade, | 1999 - 2018 | 8.6" 10 Bolt - Rear Axle | 2.73+ | 30 / 1.29" | Has 1.78" hub dia. - Use bearing LM102949 & Race LM102911 to service 1971 - 1998 applications with 30 spline axles (Master Bearing Kit 74067026) | |||
26067130 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade | 1988 - 2011 | 8.25" IFS - Front Axle | 3.42+ | 28 / 1.20" | 4WD applications only - will not work with AWD | |||
40195444 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade | 1988 - 2011 | 8.25" IFS - Front Axle | 3.42+ | 28 / 1.20" | 4WD applications only - will not work with AWD | |||
40041442 | GM | Colorado, Canyon, | 2002 - 2012 | 7.6" IFS - Front Axle | 3.23+ | 28 / 1.20" | ||||
46002013 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade, | 1983 - 2011 | 7.25" IFS - Front Axle | 3.23+ | 26 / 1.11" |

Axle: Differential Cases - No Internal Gears
AAM# | Vehicle Make | Model | Year | Axle Type | Axle Ratio | # of Teeth | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|
26067357 | GM | Sierra, Silverado, Suburban, Tahoe, Yukon, Escalade | 1975 - 2011 | 10.5" 14 Bolt - Rear Axle | 3.42 - 4.10 | 30 / 1.55" | USE 74040917 diff gear kit | |||
14012695 | GM | Silverado, Sierra, Tahoe, Suburban, Avalanche, Escalade | 1981 - 2013 | 9.5" 14 Bolt - Rear Axle | 3.42+ | 33 / 1.41" | **Either diff gear kit 74047037 or 74040363 may be used with GM 9.5" REAR | |||
14012695 | GM | Sierra, Silverado | 1986 - 2013 | 9.25" Clamshell - Front Axle | 3.42+ | 33 / 1.41" | USE 74047037 diff gear kit for 2006 and earlier GM 9.25" IFS applications. USE 74040363 dif gear kit for 2007 - 2013 GM 9.25" IFS CLAMSHELL Applications | |||
40169952 | GM | Sierra, Silverado | 2017+ | 9.25" Salisbury - Front Axle | (replaces 40058275) Use 40085134 diff gear kit | |||||
26018131 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade | 1988 - 2014 | 8.25" IFS - Front Axle | 3.42+ | 28 / 1.20" | Use 74045936 diff gear kit | |||
40004296 | GM | Trailblazer, Envoy, Bravada | 2002+ | 8.0" 10 Bolt - Rear Axle | 12479021 (empty case replaced by loaded case), 40004296 (replaced by loaded case) | |||||
40041441 | GM | Colorado, Canyon, | 2004 - 2012 | 7.6" IFS - Front Axle | 3.23+ | 28 / 1.20" | Use 74043199 diff gear kit | |||
14039596 | GM | Jimmy, Blazer, S10, S15, Trailblazer, Envoy, Raineer, Bravada, A | 1983 - 2012 | 7.25" IFS - Front Axle | 3.23+ | 26 / 1.11" | Use 74046137 diff gear kit |

Axle: Differential Cases - Traction Enhancing
AAM# | Vehicle Make | Model | Year | Axle Type | Axle Ratio | # of Teeth | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|
40104505 | GM | Camaro | 2012 - 2015 | 250 MM Rear Axle | 3.23+ | 32 / 1.37" | TracRite PC - Plate clutch limited slip differential - Used with ZL1 Camaro only | |||
40053855 | GM | Camaro | 2010 - 2015 | 218 MM Rear Axle | 3.27+ | 32 / 1.37" | TracRite PC - Plate Clutch Limited Slip Differential | |||
40099548 | GM | Sierra, Silverado | 2001 - 2016 | 11.5" 14 Bolt - Rear Axle | 3.42+ | 30 / 1.55" | TracRite GT - 3 Pinion Helical Gear Limited Slip Differential | |||
40207808 | GM | Tahoe/Suburban/Yukon/Escalade | 2019+ | 9.76" 8 Bolt RDM | 3.23 | 33 | T1XX RDM Limited Slip Differential | |||
40238476 | GM | Silverado/Sierra 1500 | 2022+ | 9.76" 12 Bolt - Rear Axle | 3.23 | 33 | Differential with Electric Locker | |||
40207808 | GM | Tahoe/Suburban/Yukon/Escalade | 2019+ | 9.5" 8 Bolt RDM | 3.23 | 33 | Limited Slip Differential |

Axle: Differential Cover Pans
AAM# | Vehicle Make | Model | Year | Axle Type | |||
---|---|---|---|---|---|---|---|
40087967 | GM | Sierra, Silverado | 2001 - 2013 | 11.5" 14 Bolt - Rear Axle | |||
40106100 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade, | 2014 - 2016 | 11.5" 14 Bolt - Rear Axle | |||
26067040 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade | 2003 - 2011 | 10.5" 14 Bolt - Rear Axle | |||
40089652 | GM | Sierra, Silverado, Sierra Denali, Light Duty Pickup 1500 Series. | 2014 - 2016 | 9.5" 12 Bolt - Rear Axle | |||
40058288 | GM | Sierra, Silverado | 2011 - 2016 | 9.25" Salisbury - Front Axle | |||
40027020 | GM | Trailblazer, Envoy | 2002 - 2012 | 8.6" 10 Bolt - Rear Axle | |||
40027019 | GM | Trailblazer, Bravada, Envoy | 2003 - 2013 | 8.0" 10 Bolt - Rear Axle | |||
40182934 | GM | Silverado / Sierra | 2019+ | 8.0" 10 Bolt - Front Axle | |||
12471370 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade, | 1998 - 2011 | 7.6" 10 Bolt - Rear Axle | |||
40014583 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade, | 2004 - 2011 | 7.6" IFS - Front Axle |

Axle: Output Shafts

Axle: Pinion Flanges
AAM# | Vehicle Make | Model | Year | Series | Axle Type | # of Teeth | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|
40088189 | GM | Camaro | 2012, 2013, 2014, 2015 | Flange | 250 MM Rear Axle | 30 / 39.50 | ||||
40208236 | GM | Silverado / Sierra 2500/3500 | 2019+ | Flange | 12.0" 14 Bolt - Rear Axle | 32 | FLANGE ASSEMBLY T1XX 11.5"/12.0" 3.42 (w/DAMPER) REAR AXLE | |||
40224879 | GM | Silverado / Sierra 2500/3500 | 2019+ | Flange | 11.5" 14 Bolt - Rear Axle | 32 | FLANGE ASSEMBLY T1XX 11.5" 3.73 REAR AXLE | |||
26060884 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade, | 1975 - 2011 | 1415 Yoke | 11.5" 14 Bolt - Rear Axle | 30 / 40.38 | Includes sleeve 26060977 | |||
40208236 | GM | Silverado / Sierra 2500/3500 | 2019+ | Flange | 11.5" 14 Bolt - Rear Axle | 32 | FLANGE ASSEMBLY T1XX 11.5"/12.0" 3.42 (w/DAMPER) REAR AXLE | |||
26060884 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade, | 1975 - 2011 | 1415 Yoke | 10.5" 14 Bolt - Rear Axle | 30 / 40.38 | ||||
26064017 | GM | Silverado, Sierra, | 1997 - 2011 | 1415 Yoke | 10.5" 14 Bolt - Rear Axle | 30 / 40.38 | Includes sleeve 26060977 | |||
40065702 | GM | Express, | 2010, 2011 | 1485 Yoke | 10.5" 14 Bolt - Rear Axle | 30 / 40.38 | Includes sleeve 26060977 | |||
40197656 | GM | Silverado / Sierra 1500 | 2019+ | Flange | 9.76" 12 Bolt - Rear Axle | 32 | FLANGE ASSEMBLY T1XX 9.76" ELD REAR AXLE | |||
40184366 | GM | Tahoe/Suburban/Yukon/Escalade | 2019+ | Flange | 9.76" 8 Bolt RDM | 32 | FLANGE ASSEMBLY T1XX RDM 9.5"/9.76" | |||
40184028 | GM | Silverado / Sierra 1500 | 2019+ | Pinion Flanges | 9.76" 12 Bolt - Rear Axle | 32 | FLANGE ASSEMBLY T1XX 9.5"/9.76" STD REAR AXLE | |||
26060881 | GM | Sierra, Silverado | 2005 - 2011 | 1355 Yoke | 9.5" 14 Bolt - Rear Axle | 30 / 33.39 | Includes sleeve 26060975 | |||
40184366 | GM | Tahoe/Suburban/Yukon/Escalade | 2019+ | Flange | 9.5" 8 Bolt RDM | 32 | FLANGE ASSEMBLY T1XX RDM 9.5"/9.76" | |||
40184028 | GM | Silverado / Sierra 1500 | 2019+ | Pinion Flanges | 9.5" 12 Bolt - Rear Axle | 32 | FLANGE ASSEMBLY T1XX 9.5"/9.76" STD REAR AXLE | |||
40088785 | GM | Sierra, Yukon, Silverado, Tahoe, Suburban, Escalade | 2014 - 2016 | 1415 Yoke | 9.5" 12 Bolt - Rear Axle | 32 / 35.65 | Includes Deflector Seal 40101832 | |||
40087159 | GM | Sierra, Yukon, Silverado, Tahoe, Suburban, Escalade | 2014 - 2016 | 1355 Yoke | 9.5" 12 Bolt - Rear Axle | 32 / 35.65 | Includes Deflector Seal 40101832 | |||
40055350 | GM | Savanna, Express, GMT-610, Silverado, Sierra | 2010, 2011 | 1415 Yoke | 9.5" 14 Bolt - Rear Axle | 30 / 33.39 | Includes sleeve 26060975 | |||
40152063 | GM | HD; Sierra, Yukon, Silverado, Tahoe, Suburban, Escalade | 2016 - 2019 | Flange | 9.25" Salisbury - Front Axle | 30 / 33.39 | Assembly with Deflector | |||
40224929 | GM | Silverado / Sierra 2500/3500 | 2019+ | Pinion Flanges | 9.25" Salisbury - Front Axle | 32 | FLANGE ASSEMBLY T1XX 9.25" IFS AXLE | |||
40090474 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade, | 2009 - 2011 | 1355 Yoke | 8.6" 10 Bolt - Rear Axle | 30 / 33.39 | ||||
40029412 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade, | 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992 | 1344 Yoke | 8.6" 10 Bolt - Rear Axle | 30 / 33.39 | Includes sleeve 26060975 | |||
40016324 | GM | Envoy, Canyon, Colorado, Trailblazer, Rainier, Bravada | 2002 - 2011 | 1344 Yoke | 8.0" 10 Bolt - Rear Axle | 27 / 30.71 | Includes sleeve 40006690 | |||
40221063 | GM | Silverado / Sierra 1500 / Tahoe / Suburban / Yukon / Escalade | 2019+ | Pinion Flanges | 8.0" 10 Bolt - Front Axle | 30 | FLANGE ASSEMBLY T1XX 8.0" IFS STD & ELD AXLE | |||
40035125 | GM | 1315 Yoke | 7.6" IFS - Front Axle | 27 / 30.71 | Includes sleeve 40006690 | |||||
40016324 | GM | S,T,M,L | 2002 - 2011 | 1344 Yoke | 7.6" 10 Bolt - Rear Axle | 27 / 30.71 | Includes sleeve 40006690 | |||
14039582 | GM | Blazer, Jimmy, Astro, Safari, Savana, Express | 1988 - 2011 | 1315 Yoke | 7.25" IFS - Front Axle | 27 / 30.71 |

Axle: Ring & Pinion Gear Sets
AAM# | Vehicle Make | Model | Year | Axle Type | Axle Ratio | Notes | |||
---|---|---|---|---|---|---|---|---|---|
40090948 | GM | Camaro | 2012 - 2015 | 250 MM Rear Axle | 3.23 / 13x42 | ZL1 Option only | |||
40090947 | GM | Camaro | 2012 - 2015 | 250 MM Rear Axle | 3.73 / 11x41 | ZL1 Option only | |||
40098654 | GM | Camaro | 2010 - 2015 | 218 MM Rear Axle | 3.91 / 11x43 | ||||
40047243 | GM | Camaro | 2010 - 2015 | 195 MM Rear Axle | 3.27 / 11x36 | V6 Engine | |||
120T1342GEARKIT | GM | Silverado, Sierra 2500/3500 | 2019+ | 12.0" 14 Bolt - Rear Axle | 3.42 | T1XX 12.0" REAR GEARSET 3.42 | |||
115T1373GEARKIT | GM | Silverado / Sierra 2500/3500 | 2019+ | 11.5" 14 Bolt - Rear Axle | 3.73 / 11x41 | T1XX Aftermarket Gear Set Kit | |||
40116812 | GM | Sierra, Silverado | 2001 - 2018 | 11.5" 14 Bolt - Rear Axle | 4.44 / 9x40 | ||||
40101174 | GM | Sierra, Silverado | 2001 - 2018 | 11.5" 14 Bolt - Rear Axle | 3.42 / 12x41 | ||||
40101173 | GM | Sierra, Silverado | 2001 - 2018 | 11.5" 14 Bolt - Rear Axle | 3.73 / 11x41 | ||||
40094550 | GM | Sierra, Silverado | 2001 - 2018 | 11.5" 14 Bolt - Rear Axle | 4.10 / 10x41 | ||||
40030646 | GM | Sierra, Silverado | 2001 - 2018 | 11.5" 14 Bolt - Rear Axle | 5.13 / 8x41 | ||||
115T1342GEARKIT | GM | Silverado / Sierra 2500/3500 | 2019+ | 11.5" 14 Bolt - Rear Axle | 3.42 | T1XX Aftermarket Gear Set Kit | |||
40005988 | GM | Sierra, Silverado | 2001 - 2013 | 11.5" 14 Bolt - Rear Axle | 4.56 / 9x41 | ||||
26055280 | GM | Sierra, Silverado, Suburban, Savana, Express | 1974 - 2016 | 10.5" 14 Bolt - Rear Axle | 3.42 / 12x41 | ||||
40070463 | GM | Sierra, Silverado, Suburban, Savana, Express | 1974 - 2016 | 10.5" 14 Bolt - Rear Axle | 4.10 / 10x41 | ||||
40058731 | GM | Sierra, Silverado, Suburban, Savana, Express | 1974 - 2016 | 10.5" 14 Bolt - Rear Axle | 3.73 / 11x41 | ||||
976T1RDM323GEARKIT | GM | Tahoe/Suburban/Yukon/Escalade | 2019+ | 9.76" 8 Bolt RDM | 3.23 / 13x42 | T1XX RDM Aftermarket Gear Set Kit | |||
976K2323GEARKIT | GM | 1500 Series 6.2L V8 Pick up and Utility, Silverado, Sierra, Yuko | 2014 - 2018 | 9.76" 12 Bolt - Rear Axle | 3.23 / 13x42 | K2XX Aftermarket Gear Set Kit | |||
976K2342GEARKIT | GM | 1500 Series 6.2L V8 Pick up and Utility, Silverado, Sierra, Yuko | 2014 - 2018 | 9.76" 12 Bolt - Rear Axle | 3.42 / 12x41 | K2XX Aftermarket Gear Set Kit | |||
976K2373GEARKIT | GM | 1500 Series 6.2L V8 Pick up and Utility, Silverado, Sierra, Yuko | 2014 - 2018 | 9.76" 12 Bolt - Rear Axle | 3.73 / 11x41 | K2XX Aftermarket Gear Set Kit | |||
976T1323GEARKIT | GM | Silverado / Sierra | 2019+ | 9.76" 12 Bolt - Rear Axle | 3.23 / 13x42 | T1XX Aftermarket Gear Set Kit | |||
976T1342GEARKIT | GM | Silverado / Sierra | 2019+ | 9.76" 12 Bolt - Rear Axle | 3.42 / 12x41 | T1XX Aftermarket Gear Set Kit | |||
976T1373GEARKIT | GM | Silverado / Sierra | 2019+ | 9.76" 12 Bolt - Rear Axle | 3.73 / 11x41 | T1XX Aftermarket Gear Set Kit | |||
95T1RDM323GEARKIT | GM | Tahoe/Suburban/Yukon/Escalade | 2019+ | 9.5" 8 Bolt RDM | 3.23 | T1XX RDM Aftermarket Gear Set Kit | |||
95T1342GEARKIT | GM | Silverado / Sierra | 2019+ | 9.5" 12 Bolt - Rear Axle | 3.42 | T1XX Aftermarket Gear Set Kit | |||
95T1323GEARKIT | GM | Silverado / Sierra | 2019+ | 9.5" 12 Bolt - Rear Axle | 3.23 | T1XX Aftermarket Gear Set Kit | |||
95K2410GEARKIT | GM | 1500 Series 5.3L V8 Pick up and Utility, Silverado, Sierra, Yuko | 2014 - 2018 | 9.5" 12 Bolt - Rear Axle | 4.10 / 10x41 | K2XX Aftermarket Gear Set Kit | |||
95K2342GEARKIT | GM | 1500 Series 5.3L V8 Pick up and Utility, Silverado, Sierra, Yuko | 2014 - 2018 | 9.5" 12 Bolt - Rear Axle | 3.42 / 12x41 | K2XX Aftermarket Gear Set Kit | |||
95K2308GEARKIT | GM | 1500 Series 5.3L V8 Pick up and Utility, Silverado, Sierra, Yuko | 2014 - 2018 | 9.5" 12 Bolt - Rear Axle | 3.08 / 13x40 | K2XX Aftermarket Gear Set Kit | |||
40173817 | GM | 1500HD, 2500, Sierra, Silverado, Savana, Express, Trailblazer SS | 1981 - 2013 | 9.5" 14 Bolt - Rear Axle | 3.42 / 12x41 | ||||
40033637 | GM | 1500HD, 2500, Sierra, Silverado, Savana, Express, Trailblazer SS | 1981 - 2013 | 9.5" 14 Bolt - Rear Axle | 4.10 / 10x41 | ||||
40058536 | GM | 2500, 3500, Silverado, Suburban, Sierra, Yukon | 2011 - 2018 | 9.25" Salisbury - Front Axle | 3.73 / 11x41 | ||||
40136007 | GM | 2500, 3500, Silverado, Suburban, Sierra, Yukon | 1988 - 2010 | 9.25" Clamshell - Front Axle | 5.13 / 8x41 | ||||
40136007 | GM | 2500, 3500, Silverado, Suburban, Sierra, Yukon | 2011 - 2018 | 9.25" Salisbury - Front Axle | 5.13 / 8x41 | ||||
40140594 | GM | 2500, 3500, Silverado, Suburban, Sierra, Yukon | 1988 - 2010 | 9.25" Clamshell - Front Axle | 3.42 / 12x41 | ||||
40140594 | GM | 2500, 3500, Silverado, Suburban, Sierra, Yukon | 2011 - 2016 | 9.25" Salisbury - Front Axle | 3.42 / 12x41 | ||||
40072307 | GM | 2500, 3500, Silverado, Suburban, Sierra, Yukon | 1988 - 2010 | 9.25" Clamshell - Front Axle | 4.10 / 10x41 | ||||
40072307 | GM | 2500, 3500, Silverado, Suburban, Sierra, Yukon | 2011 - 2018 | 9.25" Salisbury - Front Axle | 4.10 / 10x41 | ||||
