Chrysler: 9.25" Beam - Front Axle
Axle: Axle Shaft Kits
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Side L/R | # of Teeth | Length | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
40020734K | Chrysler | Ram | 2003 - 2008 | 9.25" Beam - Front Axle | LH Axle Shaft Assembly (1485) | 33 | 684.91 | Kit includes 40010627 (Nut), 40010628 (Washer) | ||||
40020735K | Chrysler | Ram | 2003 - 2008 | 9.25" Beam - Front Axle | RH Axle Shaft Assembly (1485) | 33 | 1154.31 | Kit includes 40010627 (Nut), 40010628 (Washer) | ||||
40027243K | Chrysler | Ram | 2003 - 2008 | 9.25" Beam - Front Axle | L/R Outer Stub (1485) | 33 | 187.50 | Kit includes 40010627 (Nut), 40010628 (Washer) | ||||
40052460K | Chrysler | Ram | 2009 | 9.25" Beam - Front Axle | LH Axle Shaft Assembly (1485) | 33 | Kit includes 40010627 (Nut), 40010628 (Washer) | |||||
40052461K | Chrysler | Ram | 2009 | 9.25" Beam - Front Axle | RH Axle Shaft Assembly (1485) | 33 | Kit includes 40010627 (Nut), 40010628 (Washer) | |||||
40060443K | Chrysler | Ram | 2010 - 2013 | 9.25" Beam - Front Axle | L/R Outer Stub Shaft (1555) | 35 | 69.25 | Kit includes 40010627 (Nut), 40010628 (Washer). Deflector 40011848 Sold Separately. | ||||
40104194K | Chrysler | Ram | 2014 - 2018 | 9.25" Beam - Front Axle | RH Axle Shaft Assembly (1555) | 35 | 700.85 | Kit includes 40073474 (Nut) | ||||
40183413K | Chrysler | Ram | 2014 - 2018 | 9.25" Beam - Front Axle | LH Axle Shaft Assembly (1555) | 35 | 684.97 | Kit includes 40073474 (Nut) |

Axle: Axle Shafts

Axle: Differential Cases - Internal Gears
AAM# | Vehicle Make | Model | Year | Axle Type | Axle Ratio | # of Teeth | Notes | |||
---|---|---|---|---|---|---|---|---|---|---|
40031460 | Chrysler | Ram | 2007 - 2013 | 9.25" Beam - Front Axle | 3.42+ | 33 / 1.41" | ||||
40035046 | Chrysler | Ram | 2003 - 2006 | 9.25" Beam - Front Axle | 3.42+ | 33 / 1.41" | Use with gearsets: 40016546 (3.73) 40011782 (4.10) 40022464 (4.56) | |||
40089797 | Chrysler | Ram | 2014 + | 9.25" Beam - Front Axle | 3.73, 4.10 and 4.44 | 33 | MY2019 is a carry over from previous platform |

Axle: Pinion Flanges

Axle: Ring & Pinion Gear Sets

Installation Parts and Kits: Adjusters and Retainers

Installation Parts and Kits: Ball Joint Kits
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | |||
---|---|---|---|---|---|---|---|---|---|
74100007 | Chrysler | Ram | 2014 - 2018 | 9.25" Beam - Front Axle |

Installation Parts and Kits: Differential Gear Kits
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | |||
---|---|---|---|---|---|---|---|---|---|
74042462 | Chrysler | Ram 2500/3500 | 2007 - 2012 | 9.25" Beam - Front Axle |

Installation Parts and Kits: Master Bearing Kits
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | |||
---|---|---|---|---|---|---|---|---|---|
74067005 | Chrysler | Ram | 2003 - 2012 | 9.25" Beam - Front Axle | |||||
74067022 | Chrysler | Ram 2500/3500 | 2003 - 2016 | 9.25" Beam - Front Axle | |||||
74067040 | RAM | RAM 2500 (DJ)/RAM 3500 (D2)/RAM 3500 CAP CHASIS (DD) | 2019+ | 9.25" Beam - Front Axle | MASTER BEARING KIT RAM HD 9.25 Front & Power wagon 2019+ |

Installation Parts and Kits: Nuts, Washers, and Bolts

Installation Parts and Kits: Pinion Seal Kits
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | |||
---|---|---|---|---|---|---|---|---|---|
74020009 | Chrysler | Ram 2500/3500 | 2003 - 2012 | 9.25" Beam - Front Axle |
