GM: 9.5" 12 Bolt - Rear Axle
Axle: Axle Shafts
AAM# | Vehicle Make | Model | Year | Axle Type | Side L/R | # of Teeth | Length | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
40103091 | GM | Sierra, Silverado, 1500 Series Pick-up | 2007 - 2018 | 9.5" 12 Bolt - Rear Axle | L/R | 33 | 864.18 | With 6 Studs - Pick up only | ||
40103092 | GM | Tahoe, Suburban, Yukon | 2007 - 2017 | 9.5" 12 Bolt - Rear Axle | L/R | 33 | 878.18 | With 6 Studs - SUV only | ||
40103094 | GM | Sierra, Silverado, 1500 Series Pick-up | 2007 - 2018 | 9.5" 12 Bolt - Rear Axle | L/R | 33 | 864.18 | Axle Shaft Machined. 40103091 without studs | ||
40248181 | GM | Silverado/Sierra 1500 | 2019+ | 9.5" 12 Bolt - Rear Axle | L/R | 33 | 874.28 | T1XX 9.5" LH & RH AXLE SHAFT ASM STD & G80 |
Axle: Differential Cases - Internal Gears
AAM# | Vehicle Make | Model | Year | Axle Type | Axle Ratio | # of Teeth | Notes | ||
---|---|---|---|---|---|---|---|---|---|
40090727 | GM | 1500 Series 5.3L V8 Pick up and Utility, Silverado, Sierra, Yuko | 2014 - 2016 | 9.5" 12 Bolt - Rear Axle | 3.08 | 33 / 1.41" | Use with: 95K2308GEARKIT | ||
40090727 | GM | 1500 Series Pick up, Silverado, Sierra | 2019+ | 9.5" 12 Bolt - Rear Axle | 3.23 / 13x42 | 33 / 1.41" | DIFFERENTIAL ASM, STANDARD T1XX REAR AXLE 9.5" 3.23 | ||
40090728 | GM | 1500 Series 5.3L V8 Pick up and Utility, Silverado, Sierra, Yuko | 2014 - 2016 | 9.5" 12 Bolt - Rear Axle | 3.42, 4.10 | 33 / 1.41" | Use with: 95K2342GEARKIT or 95K2410GEARKIT | ||
40090728 | GM | Express, Savana | 2019+ | 9.5" 12 Bolt - Rear Axle | 3.42 | 33 / 1.41" | GMT-610 |
Axle: Differential Cover Pans
AAM# | Vehicle Make | Model | Year | Axle Type | ||
---|---|---|---|---|---|---|
40089652 | GM | Express, Savana | 2014 - 2024 | 9.5" 12 Bolt - Rear Axle | ||
40089652 | GM | Sierra, Silverado, Sierra Denali, Light Duty Pickup 1500 Series. | 2014 - 2016 | 9.5" 12 Bolt - Rear Axle |
Axle: Pinion Flanges
AAM# | Vehicle Make | Model | Year | Series | Axle Type | # of Teeth | Notes | ||
---|---|---|---|---|---|---|---|---|---|
40087159 | GM | Sierra, Yukon, Silverado, Tahoe, Suburban, Escalade | 2014 - 2016 | 1355 Yoke | 9.5" 12 Bolt - Rear Axle | 32 / 35.65 | Includes Deflector Seal 40101832 | ||
40088785 | GM | Express, Savana | 2018 - 2024 | 1415 Yoke | 9.5" 12 Bolt - Rear Axle | 32 / 35.65 | |||
40088785 | GM | Sierra, Yukon, Silverado, Tahoe, Suburban, Escalade | 2014 - 2016 | 1415 Yoke | 9.5" 12 Bolt - Rear Axle | 32 / 35.65 | Includes Deflector Seal 40101832 | ||
40184028 | GM | Silverado / Sierra 1500 | 2019+ | Pinion Flanges | 9.5" 12 Bolt - Rear Axle | 32 | FLANGE ASSEMBLY T1XX 9.5"/9.76" STD REAR AXLE |
Axle: Ring & Pinion Gear Sets
AAM# | Vehicle Make | Model | Year | Axle Type | Axle Ratio | Notes | ||
---|---|---|---|---|---|---|---|---|
40236500 | GM | Express, Savana | 2021 - 2024 | 9.5" 12 Bolt - Rear Axle | 3.42 / 12x41 | |||
95K2308GEARKIT | GM | 1500 Series 5.3L V8 Pick up and Utility, Silverado, Sierra, Yuko | 2014 - 2018 | 9.5" 12 Bolt - Rear Axle | 3.08 / 13x40 | K2XX Aftermarket Gear Set Kit | ||
95K2342GEARKIT | GM | 1500 Series 5.3L V8 Pick up and Utility, Silverado, Sierra, Yuko | 2014 - 2018 | 9.5" 12 Bolt - Rear Axle | 3.42 / 12x41 | K2XX Aftermarket Gear Set Kit | ||
95K2410GEARKIT | GM | 1500 Series 5.3L V8 Pick up and Utility, Silverado, Sierra, Yuko | 2014 - 2018 | 9.5" 12 Bolt - Rear Axle | 4.10 / 10x41 | K2XX Aftermarket Gear Set Kit | ||
95T1323GEARKIT | GM | Silverado / Sierra | 2019+ | 9.5" 12 Bolt - Rear Axle | 3.23 | T1XX Aftermarket Gear Set Kit | ||
95T1342GEARKIT | GM | Silverado / Sierra | 2019+ | 9.5" 12 Bolt - Rear Axle | 3.42 | T1XX Aftermarket Gear Set Kit |
Installation Parts and Kits: ABS Tone Rings
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
40030759 | ABS Tone Ring | GM | 9.5" 12 Bolt - Rear Axle | INSIDE AXLE TUBE - 32 TEETH (2007+ GMT900) |
Installation Parts and Kits: Adjusters and Retainers
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
14012746 | Semi Float Axle C-Lock | GM | 9.5" 12 Bolt - Rear Axle |
Installation Parts and Kits: Collapsible Spacers
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
40099601 | Collapsible Spacer | GM | All | 2014 - 2016 | 9.5" 12 Bolt - Rear Axle |
Installation Parts and Kits: Master Bearing Kits
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
74067020 | GM | Sierra, Silverado, Suburban, Yukon, Escalade, Denali, Avalanche, | 2014- 2016 | 9.5" 12 Bolt - Rear Axle | ||||
74067033 | GM | Silverado / Sierra 1500 | 2019+ | 9.5" 12 Bolt - Rear Axle | MASTER BEARING KIT T1XX LD 9.5" Rear 2019+ |
Installation Parts and Kits: Needle Bearings
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
40008157 | Axle Shaft Roller Bearing | GM | All | All | 9.5" 12 Bolt - Rear Axle | 41x71x26 |
Installation Parts and Kits: Nuts, Washers, and Bolts
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
40037574 | Pinion Nut | GM | 9.5" 12 Bolt - Rear Axle | M22 x 1.5 - 6 PT FLANGE HEX - STAKE | ||||
40064367 | Ring Gear Bolt | GM | 1500 Series 5.3L V8 Pick up and Utility, Silverado, Sierra, Yuko | 2014 - 2016 | 9.5" 12 Bolt - Rear Axle | M12 x 1.5 x 22 - LH 6 PT FLANGE HEX W/ ADHESIVE |
Installation Parts and Kits: Seals and Gaskets
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
40001710 | Semi-Float Axle Shaft Seal | GM | 9.5" 12 Bolt - Rear Axle | |||||
40051815 | Semi-Float Axle Shaft Seal | GM | 9.5" 12 Bolt - Rear Axle | |||||
40088005 | Coverpan Gasket | GM | 2014 - 2024 | 9.5" 12 Bolt - Rear Axle | (ROM) | |||
40088808 | Pinion Seal | GM | 1500 Series 5.3L V8 Pick up and Utility, Silverado, Sierra, Yuko | 2014 - 2016 | 9.5" 12 Bolt - Rear Axle |