GM: 9.25" Clamshell - Front Axle
Axle: Differential Cases - Internal Gears
| AAM# | Vehicle Make | Model | Year | Axle Type | Axle Ratio | # of Teeth | Notes | ||
|---|---|---|---|---|---|---|---|---|---|
| 40035046 | GM | Sierra, Silverado, H2 | 2007 - 2014 | 9.25" Clamshell - Front Axle | 3.42+ | 33 / 1.41" | Has relocated snap ring grooves and no spacer - Will not service 2006 and earlier GM 9.25" IFS Axles |
Axle: Output Shafts
| AAM# | Vehicle Make | Model | Year | Axle Type | Side L/R | # of Teeth | Length | Notes | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 40029252 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade | 1988 - 2013 | 9.25" Clamshell - Front Axle | I/O Shaft | 33 | 157 | 4WD | ||
| 40039201 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade | 1997 - 2013 | 9.25" Clamshell - Front Axle | R | 33 | 357 | 4WD | ||
| 40057071 | GM | Silverado, Sierra, Hummer H2 | 2008 - 2013 | 9.25" Clamshell - Front Axle | L | 33 | 148 | 4WD & AWD - Can service 2007 & earlier applications when used with diff gear kit 74040363 | ||
| 40057073 | GM | Hummer H2 | 2007 - 2009 | 9.25" Clamshell - Front Axle | R | 33 | 517 | AWD - Can service 2006 & earlier applications when used with diff gear kit 74040363 & 40057071 left hand shaft |
Axle: Pinion Flanges
| AAM# | Vehicle Make | Model | Year | Series | Axle Type | # of Teeth | Notes | ||
|---|---|---|---|---|---|---|---|---|---|
| 40025925 | GM | Silverado, Sierra, Tahoe, Suburban, Avalanche, Escalade | 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995, 1996, 1997, 1998 | 1344 Yoke | 9.25" Clamshell - Front Axle | 30 / 33.39 |
Axle: Ring & Pinion Gear Sets
| AAM# | Vehicle Make | Model | Year | Axle Type | Axle Ratio | Notes | ||
|---|---|---|---|---|---|---|---|---|
| 40072307 | GM | 2500, 3500, Silverado, Suburban, Sierra, Yukon | 1988 - 2010 | 9.25" Clamshell - Front Axle | 4.10 / 10x41 | |||
| 40136007 | GM | 2500, 3500, Silverado, Suburban, Sierra, Yukon | 1988 - 2010 | 9.25" Clamshell - Front Axle | 5.13 / 8x41 | |||
| 40140594 | GM | 2500, 3500, Silverado, Suburban, Sierra, Yukon | 1988 - 2010 | 9.25" Clamshell - Front Axle | 3.42 / 12x41 |
Installation Parts and Kits: Adjusters and Retainers
| AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
|---|---|---|---|---|---|---|---|---|
| 15521875 | Diff Case Adjuster Retainer | GM | 1988 - 2010 | 9.25" Clamshell - Front Axle | LOCK TAB | |||
| 26031703 | IFS Axle Output Shaft Snap Ring | GM | 1988 - 2010 | 9.25" Clamshell - Front Axle | RH LONG SHAFT IN TUBE | |||
| 26045211 | Differential Case Adjuster | GM | 1988 - 2010 | 9.25" Clamshell - Front Axle | RH INTERNAL ADJUSTER | |||
| 40040610 | IFS Axle Output Shaft Snap Ring | GM | 1988 - 2010 | 9.25" Clamshell - Front Axle | LH SHORT SHAFT / LH & RH AWD SHAFTS (replaces 15521878) |
Installation Parts and Kits: Collapsible Spacers
| AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
|---|---|---|---|---|---|---|---|---|
| 14012691 | Collapsible Spacer | GM | All | 1988 - 2010 | 9.25" Clamshell - Front Axle |
Installation Parts and Kits: Disconnect Shifter Kits
| AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
|---|---|---|---|---|---|---|---|---|
| 74080008 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade | 2001 - 2012 | 9.25" Clamshell - Front Axle |
Installation Parts and Kits: Master Bearing Kits
| AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
|---|---|---|---|---|---|---|---|---|
| 74067005 | GM | Sierra, Silverado, Suburban, Yukon XL, Avalanche, | 1988 - 2013 | 9.25" Clamshell - Front Axle |
Installation Parts and Kits: Needle Bearings
| AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
|---|---|---|---|---|---|---|---|---|
| 15521873 | IFS Output Needle Bearing | GM | All | 1988 - 2010 | 9.25" Clamshell - Front Axle | 41x51x16 | ||
| 15530296 | IFS Output Needle Bearing | GM | All | 1988 - 2010 | 9.25" Clamshell - Front Axle | 38x48x16 | ||
| 26041516 | IFS Output Needle Bearing | GM | All | 1988 - 2010 | 9.25" Clamshell - Front Axle | 11x17x13 |
Installation Parts and Kits: Output Shaft Seal Kits
| AAM# | Part Type | Vehicle Make | Model | Year | Axle Size | Notes | ||
|---|---|---|---|---|---|---|---|---|
| 74050005 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade | 1997 - 2010 | 9.25" Clamshell - Front Axle | Only available by special order with a minimum buy of 20 per order |
Installation Parts and Kits: Pinion Seal Kits
| AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
|---|---|---|---|---|---|---|---|---|
| 74020008 | GM | Sierra, Silverado, Suburban, Yukon, Avalanche, H2 | 1999 - 2012 | 9.25" Clamshell - Front Axle |
Installation Parts and Kits: Vents, Drain and Fill Plugs
| AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
|---|---|---|---|---|---|---|---|---|
| 00476753 | Fill Plug | GM | 1988 - 2010 | 9.25" Clamshell - Front Axle | M20x1.50x21.5 | |||
| 15588383 | Drain Plug Washer | GM | 1988 - 2010 | 9.25" Clamshell - Front Axle | ||||
| 26058815 | Drain Plug | GM | 1988 - 2010 | 9.25" Clamshell - Front Axle | M12x1.50x35 w/ Magnet | |||
| 40026655 | Axle Vent | GM | 1988 - 2010 | 9.25" Clamshell - Front Axle | M75x1.50 THREADED PLASTIC W/ 9MM BARB |
