Axle Results

Axle: Axle Shafts
AAM# | Vehicle Make | Model | Year | Axle Type | Side L/R | # of Teeth | Length | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
6W1Z4234A | Ford | Crown Vic/Grand Marquis, Town Car | 2004 - 2011 | 8.8" Rear Axle | R | 31 | 34.25" | |||
7L3Z4234A | Ford | F-150, Mark LT | 2004 - 2008 | 8.8" Rear Axle | R | 31 | 33.75" | |||
7L3Z4234C | Ford | F-150, Mark LT | 2004 - 2008 | 8.8" Rear Axle | L | 31 | 35.25" | |||
YL3Z4234BB | Ford | F-150 Heritage | 2000 - 2004 | 8.8" Rear Axle | L | 31 | 33.41" |

Axle: Differential Cases - No Internal Gears
AAM# | Vehicle Make | Model | Year | Axle Type | Axle Ratio | # of Teeth | Notes | ||
---|---|---|---|---|---|---|---|---|---|
9L3Z4204A | Ford | F 150, Mark LT, Explorer, Navigator, Ranger, Expedition, Explore | 1987 - 2012 | 8.8" Rear Axle | All | 31 / 1.32" | Use FDK-8.8-28 for 28 spline applications - Use FDK-8.8-31 for 31 spline applications |

Axle: Differential Cases - Traction Enhancing
AAM# | Vehicle Make | Model | Year | Axle Type | Axle Ratio | # of Teeth | Notes | ||
---|---|---|---|---|---|---|---|---|---|
8C3Z4026B | Ford | F-Series Super Duty | 1999 - 2010 | 10.5" Rear Axle | All | 35 / 1.50" | Trac-Loc Plate Clutch Limited Slip Differential - 2 piece case with 3 pinion design - Can also be used with 10.25" Rear Axles | ||
9L3Z4026J | Ford | Expidition/Navigator, F 150 / Mark LT, Econoline | 2001 - 2012 | 9.75" Rear Axle | All | 34 / 1.37" | Trac-Loc Plate Clutch Limited Slip Differential | ||
AL3Z4026A | Ford | Expedition, Mustang, Lincoln Mark LT, Town Car, Aviator, Explore | 1987 - 2011 | 8.8" Rear Axle | All | 31 / 1.32" | Trac-Loc Plate Clutch Limited Slip Differential - New design. No "S" Spring - Uses belleville washers for clutch preload |

Axle: Pinion Flanges
AAM# | Vehicle Make | Model | Year | Series | Axle Type | # of Teeth | Notes | ||
---|---|---|---|---|---|---|---|---|---|
2C3Z4851AB | Ford | F-Series over 8500 GVW | 2002 - 2010 | Flange | 10.25" - 10.5" Rear Axle | ||||
DL3Z4851A | Ford | E-150, F-150/Bronco (circular), Ranger, Town Car, Aviator, Crown | 1990 - 2011 | 1330 | 8.8" Rear Axle | 30 | |||
YC3Z4851AB | Ford | F-150, Expedition | 2001 - 2012 | Flange |

Axle: Ring & Pinion Gear Sets
AAM# | Vehicle Make | Model | Year | Axle Type | Axle Ratio | Notes | ||
---|---|---|---|---|---|---|---|---|
8C3Z4209F | Ford | F Series Super Duty over 8500 GVW | 2003 - 2010 | 10.5" Rear Axle | 3.73 | |||
BC3Z4209K | Ford | F Series Super Duty over 8500 GVW | 2011 - 2016 | 10.5" Rear Axle | 3.31 | |||
BC3Z4209J | Ford | F Series Super Duty over 8500 GVW | 2011 - 2016 | 10.5" Rear Axle | 4.30 | |||
BC3Z4209H | Ford | F Series Super Duty over 8500 GVW | 2011 - 2016 | 10.5" Rear Axle | 3.73 | |||
BC3Z4209G | Ford | F Series Super Duty over 8500 GVW | 2011 - 2016 | 10.5" Rear Axle | 3.55 | |||
8L3Z4209KA | Ford | F Series, Explorer, Expedition, Econoline | 1997 - 2004 | 9.75" Rear Axle | 3.55 | |||
3L1Z4209AAF | Ford | F Series UNDER 8500 GVW | 1997 - 2004 | 9.75" Rear Axle | 3.08 | |||
BL3Z4209F | Ford | F-150 | 2010 - 2014 | 9.75" Rear Axle | 3.31 | |||
CL3Z4209D | Ford | F-Series over 8500 GVW | 2009 - 2016 | 9.75" Rear Axle | 3.73 | |||
CL3Z4209E | Ford | F-Series over 8500 GVW | 2009 - 2016 | 9.75" Rear Axle | 3.55 | |||
8W7Z4209D | Ford | Ford, Lincoln, Mercury Passenger Car, Aerostar, Bronco, Mustang, | 1983 - 2014 | 8.8" Rear Axle | 3.08 | |||
8R3Z4209H | Ford | Ford, Lincoln, Mercury Passenger Car, Aerostar, Bronco, Mustang, | 1983 - 2014 | 8.8" Rear Axle | 3.31 | |||
CL5Z4209A | Ford | Ranger (2006+) Explorer/Navigator/Mountaineer (2002-2005) Crown | 1983 - 2014 | 8.8" Rear Axle | 3.55 | |||
F88355GS | Ford | Ford, Lincoln, Mercury Passenger Car, Aerostar, Bronco, Mustang, | 1983 - 2014 | 8.8" Rear Axle | 3.55 | AAM Aftermarket Gear Set | ||
F88373GS | Ford | Ford, Lincoln, Mercury Passenger Car, Aerostar, Bronco, Mustang, | 1983 - 2014 | 8.8" Rear Axle | 3.73 | AAM Aftermarket Gear Set | ||
F88410GS | Ford | Ford, Lincoln, Mercury Passenger Car, Aerostar, Bronco, Mustang, | 1983 - 2014 | 8.8" Rear Axle | 4.10 | AAM Aftermarket Gear Set | ||
FR3Z4209B | Ford | F150, Mustang | 2015+ | 8.8" Rear Axle | 3.73 |

Driveshaft: Flange Yokes
AAM# | Vehicle Make | Series | Style | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | F (mm) | ||
---|---|---|---|---|---|---|---|---|---|---|---|
F81Z4865DA | Ford | 1480 | 45.70 | 68.10 | |||||||
2C3Z4865BA | Ford | 1410 | 50.80 | 75.00 | |||||||
F81Z4865CA | Ford | 1410 | 41.10 | 68.10 | |||||||
E9TZ4782B | Ford | 1330 | 41.09 |

Installation Parts and Kits: Differential Gear Kits
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
8C3Z4215B | Ford | F-Series Super Duty | 2005 - 2010 | 10.5" Rear Axle | ||||
9L3Z4215C | Ford | F-Series under 8500 GVW, Lincoln Mark LT, Expedition/Navigator | 2003 - 2011 | 9.75" Rear Axle | ||||
AR3Z4215A | Ford | Mustang, E150, Expedition, Aviator, Sport Track, Explorer, Mouon | 1991 - 2010 | 8.8" Rear Axle | ||||
FDK-8.8-31 | Ford | F-Series under 8500 GVW, Lincoln Mark LT, Crown Vic,Expedition/ | 1996 - 2006 | 8.8" Rear Axle | ||||
2L1Z4215DA | Ford | Lincoln LS, Thunderbird | 2000 - 2002 | 8.0" - 8.8" Rear Axle | ||||
3L8Z4215AA | Ford | Escape & Mariner | 2004 - 2006 | 7.5" Rear Axle | ||||
5R3Z4215AA | Ford | Mustang, Ranger/Mazda B2000 | 2005 - 2011 | 7.5" Rear Axle |