GM: 9.5

Axle: Axle Shafts
AAM# | Vehicle Make | Model | Year | Axle Type | Side L/R | # of Teeth | Length | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
40054774 | GM | Express, Savana | 2009 - 2013 | 9.5" 14 Bolt - Rear Axle | L/R | 33 | 868.85 | |||
40103091 | GM | Sierra, Silverado, 1500 Series Pick-up | 2007 - 2018 | 9.5" 12 Bolt - Rear Axle | L/R | 33 | 864.18 | With 6 Studs - Pick up only | ||
40103091 | GM | Sierra, Silverado, 1500 Series Utility | 2007 - 2018 | 9.5" 14 Bolt - Rear Axle | L/R | 33 | 864.18 | With 6 Studs | ||
40103092 | GM | Tahoe, Suburban, Yukon | 2007 - 2017 | 9.5" 12 Bolt - Rear Axle | L/R | 33 | 878.18 | With 6 Studs - SUV only | ||
40103094 | GM | Sierra, Silverado, 1500 Series Pick-up | 2007 - 2018 | 9.5" 12 Bolt - Rear Axle | L/R | 33 | 864.18 | Axle Shaft Machined. 40103091 without studs | ||
40248181 | GM | Silverado/Sierra 1500 | 2019+ | 9.5" 12 Bolt - Rear Axle | L/R | 33 | 874.28 | T1XX 9.5" LH & RH AXLE SHAFT ASM STD & G80 |

Axle: Differential Cases - Internal Gears
AAM# | Vehicle Make | Model | Year | Axle Type | Axle Ratio | # of Teeth | Notes | ||
---|---|---|---|---|---|---|---|---|---|
40035046 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade, | 1981 - 2013 | 9.5" 14 Bolt - Rear Axle | 3.42+ | 33 / 1.41" | Fits GM 9.5" rear with 14 bolt cover - Will not work with 2014+ models with 12 bolt cover | ||
40090727 | GM | 1500 Series 5.3L V8 Pick up and Utility, Silverado, Sierra, Yuko | 2014 - 2016 | 9.5" 12 Bolt - Rear Axle | 3.08 | 33 / 1.41" | Use with: 95K2308GEARKIT | ||
40090727 | GM | 1500 Series Pick up, Silverado, Sierra | 2019+ | 9.5" 12 Bolt - Rear Axle | 3.23 / 13x42 | 33 / 1.41" | DIFFERENTIAL ASM, STANDARD T1XX REAR AXLE 9.5" 3.23 | ||
40090728 | GM | 1500 Series 5.3L V8 Pick up and Utility, Silverado, Sierra, Yuko | 2014 - 2016 | 9.5" 12 Bolt - Rear Axle | 3.42, 4.10 | 33 / 1.41" | Use with: 95K2342GEARKIT or 95K2410GEARKIT | ||
40090728 | GM | Express, Savana | 2019+ | 9.5" 12 Bolt - Rear Axle | 3.42 | 33 / 1.41" | GMT-610 |

Axle: Differential Cases - No Internal Gears
AAM# | Vehicle Make | Model | Year | Axle Type | Axle Ratio | # of Teeth | Notes | ||
---|---|---|---|---|---|---|---|---|---|
14012695 | GM | Silverado, Sierra, Tahoe, Suburban, Avalanche, Escalade | 1981 - 2013 | 9.5" 14 Bolt - Rear Axle | 3.42+ | 33 / 1.41" | **Either diff gear kit 74047037 or 74040363 may be used with GM 9.5" REAR |

Axle: Differential Cases - Traction Enhancing
AAM# | Vehicle Make | Model | Year | Axle Type | Axle Ratio | # of Teeth | Notes | ||
---|---|---|---|---|---|---|---|---|---|
40207808 | GM | Tahoe/Suburban/Yukon/Escalade | 2019+ | 9.5" 8 Bolt RDM | 3.23 | 33 | Limited Slip Differential |

Axle: Differential Cover Pans
AAM# | Vehicle Make | Model | Year | Axle Type | ||
---|---|---|---|---|---|---|
40039024 | GM | Trailblazer SS, SSR, Savana, Express, Sierra, Silverado, Silvera | 1998 - 2013 | 9.5" 14 Bolt - Rear Axle | ||
40089652 | GM | Express, Savana | 2014 - 2024 | 9.5" 12 Bolt - Rear Axle | ||
40089652 | GM | Sierra, Silverado, Sierra Denali, Light Duty Pickup 1500 Series. | 2014 - 2016 | 9.5" 12 Bolt - Rear Axle |

Axle: Output Shafts
AAM# | Vehicle Make | Model | Year | Axle Type | Side L/R | # of Teeth | Length | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
40199502 | GM | Tahoe, Suburban, Yukon, Escalade | 2021+ | 9.5" 8 Bolt RDM | L | 33 | 196.5 | T1XX 9.5" RDM. LH OUPUT ASM 8 BOLT | ||
40199503 | GM | Tahoe, Suburban, Yukon, Escalade | 2021+ | 9.5" 8 Bolt RDM | R | 33 | 177.5 | T1XX 9.5" RDM. RH OUPUT ASM 8 BOLT |

Axle: Pinion Flanges
AAM# | Vehicle Make | Model | Year | Series | Axle Type | # of Teeth | Notes | ||
---|---|---|---|---|---|---|---|---|---|
26060881 | GM | Sierra, Silverado | 2005 - 2011 | 1355 Yoke | 9.5" 14 Bolt - Rear Axle | 30 / 33.39 | Includes sleeve 26060975 | ||
40055350 | GM | Savanna, Express, GMT-610, Silverado, Sierra | 2010, 2011 | 1415 Yoke | 9.5" 14 Bolt - Rear Axle | 30 / 33.39 | Includes sleeve 26060975 | ||
40087159 | GM | Sierra, Yukon, Silverado, Tahoe, Suburban, Escalade | 2014 - 2016 | 1355 Yoke | 9.5" 12 Bolt - Rear Axle | 32 / 35.65 | Includes Deflector Seal 40101832 | ||
40088785 | GM | Express, Savana | 2018 - 2024 | 1415 Yoke | 9.5" 12 Bolt - Rear Axle | 32 / 35.65 | |||
40088785 | GM | Sierra, Yukon, Silverado, Tahoe, Suburban, Escalade | 2014 - 2016 | 1415 Yoke | 9.5" 12 Bolt - Rear Axle | 32 / 35.65 | Includes Deflector Seal 40101832 | ||
40184028 | GM | Silverado / Sierra 1500 | 2019+ | Pinion Flanges | 9.5" 12 Bolt - Rear Axle | 32 | FLANGE ASSEMBLY T1XX 9.5"/9.76" STD REAR AXLE | ||
40184366 | GM | Tahoe/Suburban/Yukon/Escalade | 2019+ | Flange | 9.5" 8 Bolt RDM | 32 | FLANGE ASSEMBLY T1XX RDM 9.5"/9.76" |

Axle: Ring & Pinion Gear Sets
AAM# | Vehicle Make | Model | Year | Axle Type | Axle Ratio | Notes | ||
---|---|---|---|---|---|---|---|---|
40033264 | GM | 1500HD, 2500, Sierra, Silverado, Savana, Express, Trailblazer SS | 1981 - 2013 | 9.5" 14 Bolt - Rear Axle | 3.73 / 11x41 | |||
40033637 | GM | 1500HD, 2500, Sierra, Silverado, Savana, Express, Trailblazer SS | 1981 - 2013 | 9.5" 14 Bolt - Rear Axle | 4.10 / 10x41 | |||
40173817 | GM | 1500HD, 2500, Sierra, Silverado, Savana, Express, Trailblazer SS | 1981 - 2013 | 9.5" 14 Bolt - Rear Axle | 3.42 / 12x41 | |||
40236500 | GM | Express, Savana | 2021 - 2024 | 9.5" 12 Bolt - Rear Axle | 3.42 / 12x41 | |||
95K2308GEARKIT | GM | 1500 Series 5.3L V8 Pick up and Utility, Silverado, Sierra, Yuko | 2014 - 2018 | 9.5" 12 Bolt - Rear Axle | 3.08 / 13x40 | K2XX Aftermarket Gear Set Kit | ||
95K2342GEARKIT | GM | 1500 Series 5.3L V8 Pick up and Utility, Silverado, Sierra, Yuko | 2014 - 2018 | 9.5" 12 Bolt - Rear Axle | 3.42 / 12x41 | K2XX Aftermarket Gear Set Kit | ||
95K2410GEARKIT | GM | 1500 Series 5.3L V8 Pick up and Utility, Silverado, Sierra, Yuko | 2014 - 2018 | 9.5" 12 Bolt - Rear Axle | 4.10 / 10x41 | K2XX Aftermarket Gear Set Kit | ||
95T1323GEARKIT | GM | Silverado / Sierra | 2019+ | 9.5" 12 Bolt - Rear Axle | 3.23 | T1XX Aftermarket Gear Set Kit | ||
95T1342GEARKIT | GM | Silverado / Sierra | 2019+ | 9.5" 12 Bolt - Rear Axle | 3.42 | T1XX Aftermarket Gear Set Kit | ||
95T1RDM323GEARKIT | GM | Tahoe/Suburban/Yukon/Escalade | 2019+ | 9.5" 8 Bolt RDM | 3.23 | T1XX RDM Aftermarket Gear Set Kit |

Installation Parts and Kits: ABS Tone Rings
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
40015757 | ABS Tone Ring | GM | 9.5" 14 Bolt - Rear Axle | PRESSED ON AXLE SHAFT - H2 & 610 VAN | ||||
40030759 | ABS Tone Ring | GM | 9.5" 12 Bolt - Rear Axle | INSIDE AXLE TUBE - 32 TEETH (2007+ GMT900) |

Installation Parts and Kits: Adjusters and Retainers
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
14012707 | Diff Case Adjuster Retainer | GM | 9.5" 14 Bolt - Rear Axle | LOCK | ||||
14012746 | Semi Float Axle C-Lock | GM | 9.5" 12 Bolt - Rear Axle | |||||
14012746 | Semi Float Axle C-Lock | GM | 9.5" 14 Bolt - Rear Axle | |||||
14012748 | Diff Case Adjuster Retainer | GM | 9.5" 14 Bolt - Rear Axle | M8x1.25x13 -6 PT FLANGE HEX LOCK BOLT | ||||
14012753 | Differential Case Adjuster Nut | GM | 1986 - 2013 | 9.5" 14 Bolt - Rear Axle | LH & RH |

Installation Parts and Kits: Collapsible Spacers
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
14012691 | Collapsible Spacer | GM | All | 1988 - 2013 | 9.5" 14 Bolt - Rear Axle | |||
40099601 | Collapsible Spacer | GM | All | 2014 - 2016 | 9.5" 12 Bolt - Rear Axle |

Installation Parts and Kits: Cover Pan Kits
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
74030011 | GM | Trailblazer SS, SSR, Savana, Express, Silverado, Sierra, Yukon, | 1998 - 2012 | 9.5" 14 Bolt - Rear Axle |

Installation Parts and Kits: Differential Gear Kits
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
74047037 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade | 1981 - 2006 | 9.5" 14 Bolt - Rear Axle |

Installation Parts and Kits: Master Bearing Kits
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
74067005 | GM | Sierra, Silverado, Suburban, Yukon, Avalanch, SSR, Trialblazer S | 1998 - 2013 | 9.5" 14 Bolt - Rear Axle | ||||
74067020 | GM | Sierra, Silverado, Suburban, Yukon, Escalade, Denali, Avalanche, | 2014- 2016 | 9.5" 12 Bolt - Rear Axle | ||||
74067033 | GM | Silverado / Sierra 1500 | 2019+ | 9.5" 12 Bolt - Rear Axle | MASTER BEARING KIT T1XX LD 9.5" Rear 2019+ | |||
74067035 | GM | Tahoe/Suburban/Yukon/Escalade | 2019+ | 9.5" 8 Bolt RDM | MASTER BEARING KIT T1XX LD 9.5" RDM 2019 - 2023 |

Installation Parts and Kits: Needle Bearings
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
09439561 | Axle Shaft Roller Bearing | GM | All | All | 9.5" 14 Bolt - Rear Axle | 43x76x31 | ||
40008157 | Axle Shaft Roller Bearing | GM | All | All | 9.5" 12 Bolt - Rear Axle | 41x71x26 | ||
40008157 | Axle Shaft Roller Bearing | GM | All | All | 9.5" 14 Bolt - Rear Axle | 41x71x26 |

Installation Parts and Kits: Nuts, Washers, and Bolts
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
00517900 | Pinion Washer | GM | 9.5" 14 Bolt - Rear Axle | 41mm OD X 23mm ID X 5mm WIDTH | ||||
14012703 | Ring Gear Bolt | GM | 9.5" 14 Bolt - Rear Axle | M12 x 1.5 x 22 - LH 6 PT SERRATED FLANGE HEX | ||||
40002169 | Cover Pan Bolt | GM | 9.5" 14 Bolt - Rear Axle | M8 x 1.25 x 22 - 6 PT FLANGE HEX W/ ADHESIVE | ||||
40037574 | Pinion Nut | GM | 2014 - 2018 | 9.5" 12 Bolt - Rear Axle | M22 x 1.5 - 6 PT FLANGE HEX - STAKE | |||
40064367 | Ring Gear Bolt | GM | 1500 Series 5.3L V8 Pick up and Utility, Silverado, Sierra, Yuko | 2014 - 2016 | 9.5" 12 Bolt - Rear Axle | M12 x 1.5 x 22 - LH 6 PT FLANGE HEX W/ ADHESIVE | ||
9783762 | Pinion Nut | GM | 9.5" 14 Bolt - Rear Axle | 7/8" X 14 - 6 POINT HEX - TQ PREV |

Installation Parts and Kits: Output Shaft Seal Kits
AAM# | Part Type | Vehicle Make | Model | Year | Axle Size | Notes | ||
---|---|---|---|---|---|---|---|---|
74050012 | GM | Tahoe, Yukon, Escalade, Trailblazer SS with VSES | 2003 - 2009 | 9.5" 14 Bolt - Rear Axle | ||||
74050013 | GM | Sierra, Silverado, Tahoe, Yukon, Escalade, Surburban With VSES | 2007 - 2012 | 9.5" 14 Bolt - Rear Axle | ||||
74050014 | GM | Silverado SS, SSR without VSES | 2005 - 2006 | 9.5" 14 Bolt - Rear Axle | ||||
74050015 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade, | 1997 - 2013 | 9.5" 14 Bolt - Rear Axle |

Installation Parts and Kits: Pinion Seal Kits
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
74020010 | GM | Sierra, Silverado, Suburban, Yukon, Avalanche, | 1998 - 2013 | 9.5" 14 Bolt - Rear Axle |

Installation Parts and Kits: Seals and Gaskets
AAM# | Part Type | Vehicle Make | Model | Year | Axle Type | Notes | ||
---|---|---|---|---|---|---|---|---|
26060975 | Pinion Flange Sleeve | GM | 9.5" 14 Bolt - Rear Axle | Replacement sleeve | ||||
26063649 | Coverpan Gasket | GM | 9.5" 14 Bolt - Rear Axle | (PAPER) | ||||
26064029 | Pinion Seal | GM | 1998 - 2013 | 9.5" 14 Bolt - Rear Axle | ||||
40001710 | Semi-Float Axle Shaft Seal | GM | 9.5" 12 Bolt - Rear Axle | |||||
40012333 | Coverpan Gasket | GM | 9.5" 14 Bolt - Rear Axle | (ROM) | ||||
40051815 | Semi-Float Axle Shaft Seal | GM | 9.5" 12 Bolt - Rear Axle | |||||
40088005 | Coverpan Gasket | GM | 2014 - 2024 | 9.5" 12 Bolt - Rear Axle | (ROM) | |||
40088808 | Pinion Seal | GM | 1500 Series 5.3L V8 Pick up and Utility, Silverado, Sierra, Yuko | 2014 - 2016 | 9.5" 12 Bolt - Rear Axle |