Output Shafts

All AAM Front Drive Output Shafts use specialized steel, and are produced to meet the rigorous standards demanded by our OEM truck and SUV customers. The heat treat and forging operations are designed to produce shafts that will withstand the high use demands on all applications. When you use AAM replacement shafts, you know they will fit and last.


AAM# | Vehicle Make | Model | Year | Axle Type | Side L/R | # of Teeth | Length | Notes | ||
---|---|---|---|---|---|---|---|---|---|---|
40029252 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade | 1988 - 2013 | 9.25" Clamshell - Front Axle | I/O Shaft | 33 | 157 | 4WD | Locate | |
40039201 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade | 1997 - 2013 | 9.25" Clamshell - Front Axle | R | 33 | 357 | 4WD | Locate | |
40057071 | GM | Silverado, Sierra, Hummer H2 | 2008 - 2013 | 9.25" Clamshell - Front Axle | L | 33 | 148 | 4WD & AWD - Can service 2007 & earlier applications when used with diff gear kit 74040363 | Locate | |
40057073 | GM | Hummer H2 | 2007 - 2009 | 9.25" Clamshell - Front Axle | R | 33 | 517 | AWD - Can service 2006 & earlier applications when used with diff gear kit 74040363 & 40057071 left hand shaft | Locate | |
40058285 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade | 2011 - 2016 | 9.25" Salisbury - Front Axle | I/O Shaft | 33 | 127.5 | 4WD | Locate | |
40058310 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade | 2011 - 2016 | 9.25" Salisbury - Front Axle | L | 33 | 138.98 | 4WD, Includes Snap Ring | Locate | |
40058313 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade | 2011 - 2016 | 9.25" Salisbury - Front Axle | R | 33 | 299.81 | 4WD | Locate | |
22780163 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade | 2012 - 2016 | 8.25" IFS - Front Axle | R | 28 | 491 | AWD, with seal deflector | Locate | |
26058813 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade | 1988 - 2011 | 8.25" IFS - Front Axle | L | 28 | 128.5 | 4WD & AWD | Locate | |
26058832 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade | 1988 - 2003 | 8.25" IFS - Front Axle | R | 28 | 370.5 | 4WD, Used with 2 pc. disconnect gear and sleeve | Locate | |
40029249 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade | 1988 - 2014 | 8.25" IFS - Front Axle | I/O Shaft | 28 | 126 | 4WD | Locate | |
40037800 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade | 2004 - 2006 | 8.25" IFS - Front Axle | R | 28 | 372 | 4WD, Used with 1 pc. disconnect gear and sleeve | Locate | |
40037801 | GM | AWD | 2001 - 2006 | 8.25" IFS - Front Axle | R | 28 | 498.6 | AWD | Locate | |
40038845 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade | 2007 - 2011 | 8.25" IFS - Front Axle | R | 28 | 360 | 4WD, Used with 1 pc. disconnect gear and sleeve | Locate | |
40038846 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade | 2007 - 2011 | 8.25" IFS - Front Axle | R | 28 | 491 | AWD | Locate | |
40104063 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade | 2012 - 2014 | 8.25" IFS - Front Axle | R | 28 | 360 | 4WD, Painted, with seal deflector | Locate | |
40104064 | GM | Sierra, Yukon, Silverado, Avalanche, Tahoe, Suburban, Escalade | 2012 - 2014 | 8.25" IFS - Front Axle | L | 28 | 128.5 | AWD & 4WD, Painted, Has seal deflector | Locate | |
40065837 | GM | Colorado, Canyon | 2004 - 2012 | 7.6" IFS - Front Axle | I/O Shaft | 28 | 432 | 4WD | Locate | |
26039765 | GM | Blazer Jimmy | 1997 - 2005 | 7.25" IFS - Front Axle | I/O Shaft | 26 | 100 | 4WD | Locate | |
40015954 | GM | Savana, Express | 2003 - 2014 | 7.25" IFS - Front Axle | R | 26 | 552.64 | AWD, Includes Snap Ring | Locate | |
40015956 | GM | Savana, Express | 2003 - 2014 | 7.25" IFS - Front Axle | L | 26 | 109 | AWD, Same as 40015957 without Snap Ring | Locate | |
40015957 | GM | Savana, Express | 2003 - 2013 | 7.25" IFS - Front Axle | L | 26 | 109 | AWD, Includes Snap Ring | Locate |

Copyright 2016 - AAM